Names |
Born |
Christened |
Died |
Buried |
| UNKNOWN | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | born 1999 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | born New York, USA | |||
| Unknown | born Hungary | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Vara | ||||
| Veta | ||||
| Vickie | ||||
| Viola "Vi" | ||||
| Virginia "Chickie" | ||||
| Virginia | ||||
| Wally | ||||
| Wenche | ||||
| Wilma | ||||
| Yetta | born 1 Dec 1918 | |||
| Yon-Suk | ||||
| UPHOFF | ||||
| Jennifer Gore | born 23 Mar 1971, Madison, Dane, Wisconsin, USA | |||
| UPRIGHT | ||||
| Patricia | ||||
| URIS | ||||
| Lynda Marie Anna | ||||
| Percy | ||||
| URY | ||||
| Marcel | ||||
| Max | ||||
| USHER | ||||
| Beatrice L. |