Names |
Born |
Died |
| LA COSTA | ||
| Elkah Mendes | born 1831 | died 4 December 1857 |
| LABOUTZ | ||
| Rachel | ||
| LADNER | ||
| Unknown | ||
| LAEMLE | ||
| Carrie | born 24 February 1874 | died 2 October 1960 |
| LAESCH | ||
| Bradley I. "Brad" | ||
| Conrad | born 17 February 2006 | |
| Greta Mimi | born 13 September 2002 | |
| Lily Hildegard | born 8 January 1970 | |
| LAFITTE | ||
| Judith Ann | ||
| LAING | ||
| Jocelyn Hilary Mary | ||
| LAKEIN | ||
| David | ||
| Dvora | ||
| Golda Malka | ||
| Menachim Mendel | ||
| Shlomo | ||
| LAMAR | ||
| Mary | ||
| LAMB | ||
| Anthony II | born 29 December 1700 | |
| Anthony | ||
| Daniel | ||
| Hannah | ||
| John | ||
| Mary | ||
| Ursella | ||
| William | ||
| LAMBERT | ||
| Cindy | born 17 December 1953 | |
| Helene | born 11 August 1818 | died 1899 |
| Isaak | ||
| LANDAU | ||
| Ellie | ||
| Nancy | ||
| Solomon | born 21 November 1891 | died April 1980 |
| Sy | ||
| Unknown | ||
| Unknown | ||
| LANDE | ||
| Unknown | ||
| LANDSBERG | ||
| Unknown | ||
| Unknown | ||
| LANE | ||
| Sandra | ||
| LANG | ||
| Abraham Joseph | born Abt 1762 | died 18 March 1842 |
| Caroline | born 1 October 1804 | died 1 April 1875 |
| H(Askel) Jack | ||
| John Andrew | ||
| John Ronald | ||
| Wendy Frances | ||
| LANGE | ||
| Louis | ||
| Louise | ||
| Robert | born 6 July 1903 | died 1 January 1942 |
| LANGLEY | ||
| Michael Hogan | born 17 September 1941 | died 17 July 2005 |
| LANGMAN | ||
| Andrea Ross | born 15 December 1978 | |
| Louis (Dr.) | ||
| Nicholas Weil "Nick" | born 24 October 1975 | |
| Nicholas Weil II | born 22 October 2004 | |
| Thomas Louis "Tom" | born 8 December 1937 | |
| LANGROCK | ||
| Feigel | born 20 May 1854 | died 1942 |
| LANGSNER | ||
| Mary | ||
| LANSBURGH | ||
| Richard | born 1922 | |
| LANSKY | ||
| Fanny | ||
| Minnis | born Abt 1876 | |
| LANZENBERG | ||
| Marthe | ||
| LAPEYRE | ||
| Unknown | ||
| LARSON | ||
| Richard "Dick" | ||
| LASCH | ||
| Alfred (Freddy) | born 11 April 1897 | died 21 November 1949 |
| Gertrude (Trudi) | born 14 July 1893 | died 1942 |
| Herbert P. | born 29 July 1927 | |
| Philip | born 2 January 1864 | died 28 March 1909 |
| Siegfried (Friedel) | born 18 April 1900 | died 2 December 1973 |
| LASHNER | ||
| Jason | ||
| Matthew | ||
| Michael | ||
| LATHAN | ||
| Marion Stewart | born 8 November 1969 | |
| Samuel Robert "Bob", Jr. | ||
| Samuel Robert "Bob", Sr. | ||
| LAUER | ||
| Carrie | died 1937 | |
| LAUTERBACH | ||
| Sabine | ||
| LAVENSON | ||
| George | born Abt 1932 | |
| Isaac | born November 1861 | died 1932 |
| James | born Abt 1920 | |
| Jay | born December 1898 | died 1968 |
| Jay | born Abt 1923 | |
| LAVES | ||
| Margarethe | born 27 December 1899 | |
| LAWRENCE | ||
| James T. | ||
| LAXER | ||
| Gabriella | born 2002 | |
| Teven C. | born 1949 | |
| LAZARUS | ||
| Essie | ||
| Fannie | ||
| Michael Brian Joseph | born 3 January 1953 | |
| LEANOR | ||
| Beth Ann | born 14 November 1961 | |
| LEAVITANSKI | ||
| Chaim | ||
| LEAVITT | ||
| Alan Joel | ||
| Boris | ||
| David Lobell | ||
| Diana | ||
| Harris | ||
| Jack | ||
| Josephine | ||
| Karen | ||
| Lana | ||
| Michael | ||
| LEBOW | ||
| Amy | ||
| Mark | ||
| Robyn Lynn | ||
| LEBOWITZ | ||
| Bennett | ||
| Elliot | ||
| Scott | ||
| LECLAIR | ||
| Claudia Joy | born 23 May 1951 | |
| LEE | ||
| Craig | ||
| Herbert Ludwig | born 14 March 1905 | died 20 December 1987 |
| James Matthew | born 8 May 1962 | |
| Joanna (Dr.) | ||
| John Joseph | ||
| Martha Claire | ||
| Monica Jane | born 1 November 1959 | |
| Sarah "Sallie" | born 15 January 1874 | died 31 May 1951 |
| Unknown | ||
| William Clyde | born 11 May 1902 | died 15 July 1991 |
| Willie | born 27 September 1867 | |
| LEFTWICH | ||
| Sadie | ||
| LEGGET | ||
| Patsy | ||
| LEHMAN | ||
| Abraham | ||
| Anna "Nannie" | ||
| Arthur | ||
| Brendel | ||
| Emanuel | born 1827 | died 9 January 1907 |
| Eveline | ||
| Harriet | ||
| Henry | born 1821 | died 1855 |
| Herbert Henry | born 28 March 1878 | died 5 December 1963 |
| Hilda | born Abt 1922 | |
| Irving | died 1945 | |
| Jacob B. | ||
| John (Captain) | ||
| Kit | ||
| Meyer | born 9 January 1830 | died 21 June 1897 |
| Milton | ||
| Pauline | ||
| Peter | died betw 1941-1945 | |
| Philip | born 9 November 1861 | died 21 March 1947 |
| Robert | born 29 September 1891 | died 9 August 1969 |
| Seligman | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Zeira | ||
| LEHMANN | ||
| Aron | born Abt 1789 | |
| Henri | ||
| Madeleine | born 15 October 1811 | |
| Marie | born 9 September 1842 | |
| LEIB | ||
| Alan Goldman | ||
| Jack | ||
| Lisa | ||
| LEIBEL | ||
| Gershon | born Abt 1700 | died Bef 1772 |
| Grau Israel "Josue" | died 1809 | |
| Jacob | ||
| Juda (Or Sundayhj) | born Abt 1720 | |
| Mendel Israel Grau | died 10 March 1851 | |
| Raichel Jacob | ||
| LEIBOVICI | ||
| Becky (Rebecca) | born 17 November 1918 | |
| LEIZER-CHAKEL | ||
| Ita Bat | born 1851 | died 27 April 1905 |
| LEIZER-TERK | ||
| Pesa Bat | born 1859 | |
| LEMLE | ||
| Babette | ||
| Blanche | ||
| Clarence | ||
| Dan | ||
| Daniel | born 27 February 1802 | |
| Emma | ||
| Esther | ||
| Jeanette | ||
| Julius | ||
| Leo | ||
| Leopold | ||
| Minnie | ||
| Moses "Mose" | died 1884 | |
| Rosa | ||
| LEMMELE | ||
| Magdelena "Hannah Lemle" | born 16 April 1829 | died 26 January 1884 |
| LEMMLE | ||
| Ester | born 20 June 1805 | |
| Isaac "Hona Daniel" | ||
| Jeanne "Hana" | born 26 April 1800 | |
| Rachel | born 21 January 1797 | |
| Rebekah "Rifga" | born 13 February 1807 | died 2 June 1866 |
| Rebekah "Rifka" | born 13 February 1807 | died 2 June 1866 |
| Sara "Sora" | born 25 March 1799 | |
| Susanne "Susel" | born 3 October 1808 | |
| LEONARD | ||
| Rachel Curran | ||
| Unknown | ||
| LESSER | ||
| Emil | ||
| LEVAY | ||
| Theresa | ||
| LEVENBACH | ||
| Unknown | ||
| LEVENTHAL | ||
| Jacob | ||
| Robert | ||
| Samantha | ||
| LEVI | ||
| Abe | ||
| Ann | ||
| Belle | ||
| Ben | born 21 January 1882 | died 19 July 1953 |
| Caroline | ||
| Dinel Jacob "Elizabeth" | born 1781 | died 5 November 1846 |
| Gilbert M. | ||
| Joe | ||
| Leah | ||
| Lolly | born 29 February 1884 | died 28 January 1978 |
| Loraine | ||
| Lou | ||
| Louise | born Between 1833 and 1837 | |
| Lydea | ||
| Minette | ||
| Minnie | born 5 December 1890 | died 29 August 1984 |
| Rex Hartzell | born 31 March 1962 | |
| Samuel | ||
| LEVIN | ||
| Gertrude | born 1888 | |
| Lena S. | born 1872 | |
| LEVINE | ||
| Richard | ||
| LEVINSOHN | ||
| Abraham | born 14 June 1814 | died 7 October 1898 |
| Julia | born Abt 1838 | died 28 October 1910 |
| Levi Simon | died Abt February 1869 | |
| LEVINSON | ||
| Lena | born 1881 | died 1954 |
| Myra | born 4 January 1928 | |
| LEVISON | ||
| Clarisse | ||
| Jerome | ||
| Julian | ||
| Leo | ||
| Magnus | ||
| LEVITT | ||
| Harvey | ||
| LEVY | ||
| Ann Katz | ||
| Anna Esther | born 31 March 1921 | |
| Barbara A. | born 9 July 1928 | died 10 February 1999 |
| Beatrice | born 1888 | |
| Ben | ||
| Betsy | born 1846 | |
| Catherine Kendel | ||
| Celestine | born 3 December 1847 | |
| Claire | born 31 August 1918 | died 13 December 1995 |
| David | ||
| Debbie | born 8 April 1957 | |
| Don (Donald) N. | ||
| Elias Kasriel | born 25 December 1822 | |
| Emanuel Herman | born 18 September 1883 | died 5 March 1884 |
| Ernest | born 1879 | died 1949 |
| Ester | born 1794 | died After 1851 |
| Esther | born 1843 | died 1933 |
| Ethel | born 1877 | died 1942 |
| Fannie | born 28 January 1894 | died July 1972 |
| Frank Penteloge | born 7 October 1892 | died 9 December 1950 |
| Godchaux | ||
| Gretel Levi | born 16 May 1778 | |
| Hanna Fay (Channa) | born 1836 | died 30 March 1900 |
| Hannah Caroline | born 13 May 1874 | died 30 July 1941 |
| Harry | born 10 January 1881 | died 18 September 1965 |
| Herbert Fies "Jimmy" | born 1919 | |
| Inez Garretson | born 15 November 1893 | died 29 November 1977 |
| Irene Ethel | born 13 December 1884 | died 30 July 1930 |
| Isaac | born 1784 | |
| Isador | ||
| Isadore A. | born 17 May 1868 | died 8 October 1900 |
| Jacob L. | born 18 August 1843 | died 14 November 1891 |
| Jacob | ||
| James Herbert | born 1957 | |
| John | born 20 March 1931 | |
| Joseph | born Abt 1866 | died 1928 |
| Judith | born Abt 1808 | |
| Julia (Judith) | born 6 January 1824 | |
| Julius | born 6 July 1867 | died 25 July 1957 |
| Kasriel | born Cir 1780 | died 1843 |
| Kendel Quintlâe | died 10 February 1805 | |
| Lazare | ||
| Leiser Kasriel | born Abt 1815 | |
| Lewis Sylvester | born 20 November 1879 | died 18 September 1965 |
| Louis | born 1857 | |
| Margaret Elizabeth | born 1952 | |
| Marian | ||
| Mary Lynne "Lynne" | born 1963 | |
| Mary | born 1856 | died 1938 |
| Mathilde "Teal" | born 17 August 1923 | died 14 February 1981 |
| Maurice (Morris) | born 1847 | died 1916 |
| Milton Henry | born 21 January 1887 | died 17 July 1995 |
| Monroe | born 29 July 1882 | died 2 August 1952 |
| Morris | born 18 October 1851 | died 20 June 1931 |
| Moses | born May 1858 | died 4 January 1946 |
| Nancy | ||
| Nathan | died Abt 1987 | |
| Nene | ||
| Raphael | ||
| Rebecca | ||
| Reuben | ||
| Robert E. | ||
| Robert John | born 2 June 1956 | |
| Russell Leonel, Jr | born 1979 | |
| Russell Leonel | born 1951 | |
| S. Lewis | born 1869 | died 1898 |
| Samuel | born 1854 | died 1929 |
| Sara | died 1869 | |
| Simon | born 1824 | died 1881 |
| Simpha | ||
| Solomon | born 28 February 1828 | died 20 October 1936 |
| Sy | ||
| Sylvester Louis | born Between 29 October 1819 and 28 October 1820 | died 28 October 1868 |
| Unknown | ||
| Unknown | born 4 July 1890 | died 4 July 1890 |
| Unknown | ||
| LEVY PIZER | ||
| Flora (Florentine) | born 27 November 1847 | died 12 June 1916 |
| LEWINE | ||
| Dorothy | born 18 February 1901 | died 9 March 1977 |
| LEWIS | ||
| Edith | born 30 January 1913 | died 3 December 1989 |
| Leroy | died 1918 | |
| Nellie | died 1920 | |
| Sam, M.D. | ||
| Shari | ||
| LEWY | ||
| Babette | born 1819 | died 1895 |
| Casriel | born 1837 | died 12 November 1910 |
| LIBERMAN | ||
| Chasia Merka | born 1830 | died 11 July 1899 |
| LIBMANN | ||
| Aron | ||
| Ella | born Abt 1791 | |
| LIBSKY | ||
| Susan | ||
| LICHTMANN | ||
| Bertie | ||
| Flora | ||
| Robert | ||
| LIEBMAN | ||
| Minnie | born 1855 | died 1922 |
| LILLEY | ||
| Antonia Jane | ||
| Daniel Geoffrey | ||
| Donald Sharman | ||
| Georgette | ||
| LINDGREN | ||
| Maria | ||
| LINDNER | ||
| Herbert | ||
| Paul | ||
| Unknown | ||
| LINDSAY | ||
| Alexandra Mary | ||
| Thomas Richard (Hon.) | ||
| LION | ||
| Aline | ||
| Claude | ||
| Didier | ||
| Elizabeth | born 31 August 1815 | |
| Ernest | born 1 March 1892 | died 16 January 1971 |
| Franöcoise | ||
| Jacob | born 1785 | |
| Jean | ||
| Joseph | born 19 June 1820 | |
| Julien | born 1903 | died 1990 |
| Michel | born 18 June 1861 | died December 1952 |
| Mireille | ||
| Nathalie | ||
| Paul | died 1916 | |
| Rachel | died 14 February 1817 | |
| Salomon | born 7 May 1817 | |
| Salomon | ||
| Sara | born 16 July 1814 | |
| Saraline | ||
| Sylvain | born 1894 | died 1972 |
| Thaeo | ||
| LIPPER | ||
| Albert | ||
| Phil | ||
| LIPPMAN | ||
| Nancy Helen | ||
| Robert David | ||
| Robert | ||
| LIPSCHITZ | ||
| Grace | ||
| LIPSKY | ||
| Aaron | ||
| David | ||
| David | born 14 July 1988 | |
| Dawn Michelle | ||
| Douglas | ||
| Marvin | ||
| Max | ||
| Michael Yehudah | ||
| Miriam | ||
| Rachel Myra | ||
| LIPSON | ||
| Debora Lee | ||
| LIPTON | ||
| Unknown | ||
| LITTLER | ||
| Frances | ||
| LITTMAN | ||
| Minnie | ||
| LITWIN | ||
| Amy J. | born Abt 1973 | |
| Anna-Marie | ||
| Benjamin Bernard | ||
| Benjamin | ||
| Jill A. | born Abt 1974 | |
| Martin Mason | ||
| Martin Stanley, M.D. | born 1930 | died 11 May 2008 |
| Rebecca, M.D. | ||
| S. Bert, M.D. | ||
| LIVINGSTON | ||
| Alfred | ||
| Meriam | ||
| Rena | ||
| LOB | ||
| Albertine | born 11 October 1862 | died 3 October 1921 |
| Amelie | born 1856 | |
| Augustine | born 1860 | |
| Joseph | born January 1867 | died 13 April 1869 |
| Nanete | born 1858 | |
| Samuel | ||
| LOBMAN | ||
| Arthur Louis | ||
| Bernard | ||
| Bernhard "Bunch" | born Abt 1893 | died 1961 |
| Carol Sophie | born 4 December 1924 | |
| Caroline | born 1849 | |
| Carrie Louise | ||
| David Brian | ||
| Emanuel | born September 1866 | |
| Henry | born 1823 | died 1905 |
| Jane Therese | born 12 February 1931 | died 1986 |
| Jeannette | born December 1891 | |
| Margary R. | born Abt 1908 | |
| Mena | born 13 February 1853 | died 12 August 1915 |
| Minnie Mary | born 3 December 1848 | died 5 February 1871 |
| Myron "Mike" | born Abt 1890 | |
| Nathan | born 2 June 1851 | died 1915 |
| Rosa | ||
| Sadie | born August 1886 | |
| Sara Jane | ||
| Susie | born 4 April 1850 | died 25 February 1919 |
| Theo | born October 1882 | |
| Theresa | born 1887 | |
| Walter | ||
| Walter | born Abt 1887 | |
| LODGE | ||
| Haydn | ||
| LODGE-SCHNELLENGURG | ||
| Hannah | ||
| LOEB | ||
| Adele Gabrielle | born 12 January 1901 | died 16 July 1966 |
| Adele | ||
| Adolph | born 1894 | died 1973 |
| Albert |