Names |
Born |
Died |
| NADLER | ||
| David Kuratowski | ||
| Ida | ||
| Madison Taylor | ||
| Samuel Bernard "Sam" II | ||
| Samuel Bernard | ||
| Sarah Annette | ||
| Unknown | ||
| Willam Randolf | ||
| Zachary | ||
| NANGLE | ||
| Simone Tatham | ||
| NASSAU | ||
| Fritz | ||
| Kurt | ||
| Louis | ||
| Trudy | ||
| NATHAN | ||
| Adeline Mordecai | ||
| Felix | ||
| Greta | ||
| Gustav | ||
| Henry | ||
| Hertha "Helen" | ||
| Lewis Winthrop | ||
| NATHANSON | ||
| Blumschen | born 1817 | |
| Ethel | born 1902 | |
| Harry | born 12 December 1868 | |
| Helen | ||
| Ilse | born 7 March 1906 | |
| Morris | ||
| NAVARRO | ||
| Julie | ||
| NEAL | ||
| Mollie Lucinda | ||
| Paislie Alexis | ||
| Riley Winter | ||
| Shawn Patrick | ||
| NEBENZAHL | ||
| Edward | ||
| NEFF | ||
| Danielle | born 1 August 1994 | |
| Karol | ||
| Max | born 5 September 1972 | |
| Mel Peter | born 2 April 1958 | |
| Melton | born 6 March 1937 | died 20 January 1994 |
| Terri | born 24 April 1970 | |
| NEILSON | ||
| Unknown | ||
| NELSON | ||
| Alex M. | born 7 March 1978 | |
| Anabelle Sandra "Ana" | born 12 February 2013 | |
| Evans H., D.D.S. | born Abt 1915 | died 15 March 1991 |
| Gabrielle Terrien | born 23 July 2008 | |
| Jay Andrew | born 14 May 1978 | |
| Jennifer | ||
| Laurie Ann | ||
| Mary Lillian | born 21 May | |
| Mary | born 1838 | died 27 May 1922 |
| Max | born 1937 | |
| Max | born 28 October 2010 | |
| Miles David | ||
| Murial Annie | born 3 August 1918 | died 8 October 1987 |
| Noah | ||
| Olivia | ||
| Robert | born 30 December 1948 | |
| Robert | ||
| Valerie | ||
| NESS | ||
| Clarissa | born 2 October 1971 | |
| NETZORG | ||
| Rosalind | born 1876 | |
| Unknown | ||
| Unknown | ||
| NEUBERG | ||
| Adele | ||
| Albert | ||
| Alvina | ||
| Cruse | ||
| David | ||
| David | ||
| Louis | ||
| Nanny | ||
| NEUBERGER | ||
| Anthony | born 30 November 1951 | |
| Harriet Eleanor Clare | born 16 June 1979 | |
| Matthew Benedict Robert | born 2 July 1981 | |
| NEUER | ||
| Jennifer Lynn | born 26 November 1977 | |
| Taylor James | born 22 May 2001 | |
| Unknown | ||
| NEUSTADT | ||
| Hannah | born 1834 | died 1917 |
| Helene "Lena" | born 1835 | died 1 April 1899 |
| Samuel | ||
| NEVINS | ||
| Roberta | ||
| NEWBURGER | ||
| Betty | ||
| NEWGOFF | ||
| Babette | born April 1836 | died 25 August 1919 |
| NEWHOUSE | ||
| Douglas Lorie | born 1953 | |
| James Lucien | born 1962 | |
| Lorie Jay | born 1 August 1911 | died 2 June 1985 |
| Olivia Bannister | born 23 October 1987 | |
| Robert Nicolas | ||
| Stanley | born 10 August 1912 | died 7 November 1991 |
| Stanley | born 20 May 1877 | died 14 February 1925 |
| Virginia Lorie | ||
| NEWMAN | ||
| Andrew | ||
| Blanche N. | died 22 August 1954 | |
| Charles K. | ||
| Earl W. | born Abt 1890 | died 3 April 1934 |
| Hannah "Annie" | born February 1849 | died 31 May 1910 |
| Harold W. II | ||
| Harold W. | born 2 October 1872 | died 30 November 1932 |
| Helene | ||
| Jacob | ||
| Leonard | born Abt 1872 | died 1 March 1928 |
| Morris W. | born 22 February 1847 | died 25 April 1907 |
| Morris | ||
| Robert | ||
| Scott | ||
| NEWTON | ||
| Nancy | ||
| NICHOLSON | ||
| David Leonard | born 8 April 1958 | |
| NIEMANN | ||
| Antoine | ||
| Levi | ||
| NIEMI | ||
| Robin | born 23 December 1958 | |
| NIENBURG | ||
| Lea | died 3 February 1786 | |
| NISELSON | ||
| David Yankel | born Abt 1873 | |
| Wulf | ||
| NOAR | ||
| Aaron (Arnold) | born 1862 | |
| Abraham H. | ||
| Adam | ||
| Cecelia (Celia) | born 1869 | |
| Daniel | ||
| Emilie | ||
| Estella | ||
| Florence | born 1881 | |
| Henrietta | born 1856 | |
| Hillel | born October 1809 | died 19 January 1879 |
| Isaac | died April 1906 | |
| Itzko Ben Movsha | born 1767 | |
| Jesse | ||
| Josephine | born 1894 | died 1964 |
| Julia | born 1874 | |
| Lebermann M. | born 15 September 1859 | died 6 December 1934 |
| Leizer | ||
| Leonard | ||
| Moses | born 1865 | |
| Movsha | ||
| Myron (Mike) | born 10 June 1931 | |
| Rachel, M.D. | born 1851 | |
| Samuel | born 1871 | |
| Sarah (Sora) | born 1849 | |
| Scott R. | born 3 March 1956 | |
| Yudel | born 18 July 1845 | died 17 March 1909 |
| NOMBERG | ||
| David | ||
| NORDLINGER | ||
| Leo | ||
| William | ||
| NORMAN | ||
| Anel | ||
| Annie Beryl | ||
| Ariel | ||
| Dan | ||
| Dave | ||
| Fanny Wise "Fran" | born 25 November 1904 | died 29 December 1974 |
| Felix "Phil" | born 1 December 1909 | died 29 December 1967 |
| Felix U. | born 6 April 1876 | died 22 May 1961 |
| Harold Robert | ||
| Henry | born 6 August 1865 | died 24 August 1924 |
| Morris | ||
| Peter | ||
| Stanley | born 31 January 1903 | |
| Vera Jeanette | born 15 September 1906 | died 3 March 1910 |
| Will | ||
| NORRIS | ||
| Elizabeth | ||
| NORTH | ||
| Clifford Leroy | born 14 February 1905 | died 30 November 1963 |
| Kenneth Clifford | born 10 July 1936 | died 23 September 1950 |
| Samuel B. | ||
| NOVSKY | ||
| Unknown | ||
| NUS | ||
| Avon | ||
| NUSBAUM | ||
| Danny | ||
| NUSSBAUM | ||
| Augusta | born 27 December 1869 | died 3 June 1929 |
| Linda Beth | born 28 October 1973 | |
| William Lee, Jr. | born 26 April 1971 | |
| William Lee | born 2 December 1940 | |
| Wilma | born June 1913 | died June 1986 |
| NYBERG | ||
| (Mrs.) | ||
| Bengt | ||
| Dan Fredrik | born Abt 1972 | |
| NYE | ||
| Unknown |